| Term | Links to other axes | Reviewed |
|---|---|---|
| Brass | 0 | 30 Aug 2026 |
| Chrome | 0 | 30 Aug 2026 |
| Glazed | 1 | 30 Aug 2026 |
| Honed | 0 | 30 Aug 2026 |
| Natural | 0 | 30 Aug 2026 |
| Nickel | 0 | 30 Aug 2026 |
| Polished | 0 | 30 Aug 2026 |
| Limewash | 1 | 11 Sept 2026 |
| Microcement | 0 | 11 Sept 2026 |
| Tadelakt | 1 | 11 Sept 2026 |
| Venetian plaster | 0 | 11 Sept 2026 |
| Tumbled | 0 | 2 Oct 2026 |
| Sandblasted | 0 | 2 Oct 2026 |
| Chiselled | 0 | 2 Oct 2026 |
| Bush-hammered | 0 | 2 Oct 2026 |
| Flamed | 0 | 2 Oct 2026 |
| Split face | 0 | 2 Oct 2026 |
| Leathered | 0 | 2 Oct 2026 |
| Lappato | 0 | 2 Oct 2026 |
| Antiqued | 0 | 2 Oct 2026 |
| Distressed | 0 | 2 Oct 2026 |
Treatment
21 canonical concepts grouped under this navigable facet.
Permanent address
/id/facet/finish/treatment