Terms, in 3 facets
One rule per link to a term on another axis
Treatment21
| Term | Links to other axes | Reviewed |
|---|---|---|
| Brass | 0 | 30 Aug 2026 |
| Chrome | 0 | 30 Aug 2026 |
| Glazed | 1 | 30 Aug 2026 |
| Honed | 0 | 30 Aug 2026 |
| Natural | 0 | 30 Aug 2026 |
| Nickel | 0 | 30 Aug 2026 |
| Polished | 0 | 30 Aug 2026 |
| Limewash | 1 | 11 Sept 2026 |
| Microcement | 0 | 11 Sept 2026 |
| Tadelakt | 1 | 11 Sept 2026 |
| Venetian plaster | 0 | 11 Sept 2026 |
| Tumbled | 0 | 2 Oct 2026 |
| Sandblasted | 0 | 2 Oct 2026 |
| Chiselled | 0 | 2 Oct 2026 |
| Bush-hammered | 0 | 2 Oct 2026 |
| Flamed | 0 | 2 Oct 2026 |
| Split face | 0 | 2 Oct 2026 |
| Leathered | 0 | 2 Oct 2026 |
| Lappato | 0 | 2 Oct 2026 |
| Antiqued | 0 | 2 Oct 2026 |
| Distressed | 0 | 2 Oct 2026 |
Sheen8
| Term | Rung | Reviewed |
|---|---|---|
| Dead matte | 1 / 7 | 30 Aug 2026 |
| Matte | 2 / 7 | 30 Aug 2026 |
| Eggshell | 3 / 7 | 30 Aug 2026 |
| Soft lustre | 4 / 7 | 30 Aug 2026 |
| Satin | 5 / 7 | 30 Aug 2026 |
| Glossy | 10 Oct 2026 | |
| Semi-gloss | 6 / 7 | 30 Aug 2026 |
| High gloss | 7 / 7 | 30 Aug 2026 |
Texture18
| Term | Links to other axes | Usage | Reviewed |
|---|---|---|---|
| Flat | 0 | – | 30 Aug 2026 |
| Smooth | 0 | dominant | 30 Aug 2026 |
| Textured | 1 | occasional | 2 Oct 2026 |
| Fine | 0 | – | 30 Aug 2026 |
| Woven | 1 | – | 30 Aug 2026 |
| Ribbed | 0 | – | 30 Aug 2026 |
| Fluted | 0 | – | 11 Sept 2026 |
| Reeded | 0 | – | 11 Sept 2026 |
| Embossed | 0 | common | 30 Aug 2026 |
| Saffiano | 0 | – | 26 Sept 2026 |
| Sanded | 0 | rare | 30 Aug 2026 |
| Hand-worked | 0 | – | 30 Aug 2026 |
| Heavily reliefed | 0 | – | 30 Aug 2026 |
| Brushed | 1 | – | 30 Aug 2026 |
| Grained | 0 | – | 30 Aug 2026 |
| Napped | 1 | – | 30 Aug 2026 |
| Velvety | 1 | occasional | 30 Aug 2026 |
| Hair-on | 1 | – | 26 Sept 2026 |