Authored, not yet released
Palette
What colour is it?
Where this axis ends
Three facets rather than one flat list, because a flat list cannot say warm green or faded blue. Temperature in particular is the most-welded-in property in the estate: warm minimalism had to be minted twice because no vocabulary could compose it.
27 terms, in 3 facets
Hue15 terms
| Term | Identifier | Definition | Broader | Usage |
|---|---|---|---|---|
| White | palette.hue.white | None | None | - |
| Cream | palette.hue.cream | None | None | - |
| Grey | palette.hue.gray | None | None | - |
| Black | palette.hue.black | None | None | - |
| Beige | palette.hue.beige | None | None | - |
| Taupe | palette.hue.taupe | None | None | - |
| Brown | palette.hue.brown | None | None | - |
| Red | palette.hue.red | None | None | - |
| Orange | palette.hue.orange | None | None | - |
| Yellow | palette.hue.yellow | None | None | - |
| Green | palette.hue.green | None | None | - |
| Teal | palette.hue.teal | None | None | - |
| Blue | palette.hue.blue | None | None | - |
| Purple | palette.hue.purple | None | None | - |
| Pink | palette.hue.pink | None | None | - |
Temperature3 terms
| Term | Identifier | Definition | Broader | Usage |
|---|---|---|---|---|
| Warm | palette.temperature.warm | Dominant colour casts to the warm side of the OKLab warmth axis. | None | - |
| Cool | palette.temperature.cool | Dominant colour casts to the cool side of the OKLab warmth axis. | None | - |
| Neutral | palette.temperature.neutral | No decisive cast either way. | None | - |
Character9 terms
| Term | Identifier | Definition | Broader | Usage |
|---|---|---|---|---|
| Vibrant | palette.character.vibrant | High chroma; colour is the loudest thing in the scheme. | None | - |
| Muted | palette.character.muted | Chroma held low by design, with the colours still fully present. | None | - |
| Faded | palette.character.faded | Chroma reduced as if by age, wear or light, rather than chosen low. Distinct from muted: faded implies a stronger original. | None | - |
| Mid | palette.character.mid | Mid-range lightness across the scheme: neither pale nor deep. The midpoint that `light` and `dark` imply and neither states. | None | - |
| Dark | palette.character.dark | Low overall lightness across the scheme. | None | - |
| Light | palette.character.light | High overall lightness across the scheme. | None | - |
| Monochrome | palette.character.monochrome | One hue, or none; the scheme varies by lightness rather than by colour. | None | - |
| Polychrome | palette.character.colorful | Many hues held together deliberately. | None | - |
| Saturated | palette.character.saturated | Deep and fully-loaded colour, jewel-toned rather than bright. Vibrant is loud; saturated is rich, and a dark saturated scheme is ordinary while a dark vibrant one is not. | None | - |
Machine-readable
Every term on this axis is in the full dump: JSON-LD · Turtle